Yearly Reports
[Select Refresh to Update]

Extreme HIGHS and LOWS are a product of my Ham Radio activity and can NOT be helped.


2011 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.8  70.0  1/29/11  24.9  1/22/11  431    1  3.55   2  31  1/26/11 WNW 30.04   75
2    46.9  75.6  2/27/11  22.7   2/9/11 1029   19  1.79   2  31  2/28/11   E 30.09   69
3    49.5  83.7  3/19/11  22.7   2/9/11 1023   44  8.48   2  31  2/28/11 WNW 30.08   72
4    62.8  85.9  4/10/11  32.4   4/6/11  170  104  6.04   1  29   4/2/11 SSW 29.96   72
5    68.7  96.0  5/22/11  37.9   5/5/11   98  211  1.99   1  25  5/13/11  NW 29.94   74
6    77.4  97.9   6/1/11  62.6  6/14/11    1  372  3.97   1  37  6/18/11  NW 29.93   77
7    79.7  96.0  7/13/11  66.1  7/16/11    0  456  2.95   1  27  7/30/11  NW 29.93   80
8    80.3  99.3  8/21/11  61.0  8/16/11    1  471  1.37   1  23   8/7/11  NW 29.86   70
9    70.1  98.5   9/2/11  53.9  9/10/11   43  197  2.36   1  26  9/30/11  NW 29.94   77
10   57.9  83.0 10/17/11  32.4 10/30/11  271   51  4.54   1  23 10/14/11  NW 30.03   75
11   52.1  74.2 11/22/11  28.5 11/12/11  392   11  6.02   1  26 11/23/11  NW 30.14   77
12   47.7  71.9 12/16/11  26.2 12/29/11  538    2  7.10   2  28 12/22/11 WNW 30.21   79
---------------------------------------------------------------------------------------
TOT  66.9  99.3  8/21/11  26.2 12/29/11 1300 1753 29.54   1  37  6/18/11  NW 29.99   76

HEAT BASE: 65.0
COOL BASE: 65.0

 


2010 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.3  68.2  1/20/10  11.6   1/9/10  887    0  6.76   3  28  1/26/10 WNW 30.11   73
2    37.5  67.5  2/21/10  21.3  2/13/10  768    0  5.98   4  33   2/9/10 WNW 29.99   72
3    48.9  76.8  3/31/10  23.3   3/6/10  508   11  6.98   2  25   3/3/10  NW 29.92   73
4    62.7  87.1   4/5/10  39.5  4/10/10  172  105  3.13   1  23   4/8/10  NW 29.99   67
5    70.1  88.5  5/23/10  46.2  5/10/10   39  199  4.09   1  24   5/8/10 ESE 29.98   80
6    77.9  95.2  6/28/10  60.8   6/7/10    1  388  2.81   1  27  6/16/10  NW 29.96   81
7
8    79.5  99.9  8/11/10  66.3  8/31/10    0  448  0.00   1  18   8/6/10 ESE 29.93   83
9    64.0  77.2  9/27/10  53.9  9/29/10   11    7  4.69   1  19  9/27/10  NW 29.71   88
10   60.9  84.4 10/11/10  39.2 10/16/10  214   87  1.84   1  24  10/3/10  NW 30.01   72
11   50.9  70.7 11/22/10  28.8 11/28/10  199    2  4.77   2  24 11/30/10  NW 30.14   80
12   36.4  62.3 12/31/10  19.9 12/28/10  213    0  1.89   3  29 12/26/10  NW 30.12   70
---------------------------------------------------------------------------------------
TOT  36.4  62.3 12/31/10  19.9 12/28/10  213    0  0.37   3  29 12/26/10  NW 30.12   70

HEAT BASE: 65.0
COOL BASE: 65.0

 


2009 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9    33.4  46.6   1/1/10  21.9   1/2/10   62    0  0.00   5  26   1/1/10 WNW 30.16   68
---------------------------------------------------------------------------------------
TOT  33.4  46.6   1/1/10  21.9   1/2/10   62    0  0.00   5  26   1/1/10 WNW 30.16   68

HEAT BASE: 65.0
COOL BASE: 65.0

 


2008 Yearly Report

 


2007 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.1  72.0   1/3/07-100.0   1/6/07  151    0  3.14   2  27   1/8/07 WNW 30.11   81
2    43.5  72.1  2/28/07   8.8  2/17/07  565    3  2.57   2  35  2/22/07 WNW 29.45   57
3    57.2  95.3  3/23/07 -52.5  3/23/07  309   70  2.68   2  34   3/1/07 WNW 30.24   57
4    57.8  85.7  4/30/07  24.8   4/8/07  281   71  2.58   2  42  4/15/07  NW 30.09   60
5    67.0  94.8   5/3/07 -47.6   5/3/07   17   29  0.49   1  18   5/4/07   E 30.12   68
---------------------------------------------------------------------------------------
TOT  52.5  95.3  3/23/07-100.0   1/1/07 1324  173  8.32   2  42  4/15/07 WNW 29.93   61

HEAT BASE: 65.0
COOL BASE: 65.0

 


2006 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.1  82.0   5/4/06  47.2   5/2/06   22   31  1.33   1  19   5/3/06  NW 30.01   78
2    41.2  76.6  2/17/06 -53.7   2/9/06  730    3  4.24   2  30  2/11/06 WNW 30.09   71
3    51.2  87.9  3/17/06 -48.1   3/5/06  453   46  3.57   3  29  3/14/06 WNW 30.09   62
4    57.2  84.4  4/24/06 -15.8  11/9/03  356   91  3.49   2  36 11/28/03 WNW 30.12   80
5    65.5  93.3  5/28/06 -25.9  5/28/06   79  188  2.97   1  39  5/18/06  NW 29.13   76
6    73.4 105.6  6/11/06 -53.6  6/11/06   11  353  2.82   1  23   6/8/06  NW 29.65   71
7    77.1 111.5   7/4/06 -43.0   7/4/06    0  459  2.20   1 255  7/15/06  NW 28.93   77
8    77.4  96.6   8/4/06  35.6  8/17/06    0  451  2.46   1  27  8/22/06   E 28.75   81
9    67.8  86.0  9/10/06  43.9  9/29/06   55  191  2.74   1  34  9/28/06   E 28.73   82
10   56.0  85.3  10/5/06 -14.7 10/16/06  260   51  4.36   1  29 10/28/06  NW 29.76   75
11   51.1  77.3 11/10/06  -5.1 11/16/06  434   15  3.44   1  26 11/11/06  NW 29.47   68
12   46.5  73.6 12/13/06 -17.9 12/13/06  558    4  2.53   2  35  12/7/06 WNW 29.77   72
---------------------------------------------------------------------------------------
TOT  64.2 111.5   7/4/06 -53.6 10/16/03 4450 3138 40.03   1 255 12/29/03  NW 29.81   80

HEAT BASE: 65.0
COOL BASE: 65.0

 


2005 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.6  80.5  1/11/05  13.2  1/24/05  749    6  0.00   2  41  1/22/05   E 29.66   77
2    46.7  74.1  2/23/05  25.0  2/11/05  625    5  7.54   2  40  2/10/05 WNW 29.31   81
3     0.0  69.3  4/16/05  69.3  4/16/05    0    0  0.00   0   1  4/16/05 ---  0.00    0
4    60.2  83.5  4/19/05  34.2  4/25/05   82   28 11.18   1  32  4/24/05 WNW 28.70   73
5    66.1  88.4  5/12/05  42.7   5/4/05  153  205  1.44   1  33  5/20/05  NW 29.32   78
6    74.5 107.9  6/24/05 -32.7   6/2/05   11  344  5.36   1  22   6/1/05   E 29.51   85
7    77.8 106.9  7/25/05   3.7  7/25/05    0  512 11.80   1  24   7/9/05  NW 29.04   88
8    78.0  95.2  8/21/05-100.0  8/28/05   13  518  8.95   1  24  8/30/05   E 28.75   88
9    74.9  92.9  9/20/05  58.5  9/19/05    4  365  1.07   1  19  9/25/05   E 28.81   80
10   63.5  87.1 10/30/05 -49.1 10/20/05  201  147  3.45   1  25 10/25/05  NW 28.74   73
11   54.1  82.0  11/8/05 -39.0  11/3/05  388   35  3.45   2  41 11/21/05 WNW 29.06   66
12   39.2  67.1  12/4/05  17.9 12/22/05  846    0  5.14   2  29 12/11/05 WNW 30.00   70
---------------------------------------------------------------------------------------
TOT  58.2 107.9  6/24/05-100.0  8/28/05 3384 2169 59.38   2  45  3/11/05 WNW 29.32   77

HEAT BASE: 65.0
COOL BASE: 65.0

 


2004 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.8  73.3   1/3/04 -25.8  1/23/04  749    2  3.12   3 254  1/23/04 WNW 30.13   74
2    42.0  74.8  2/18/04 -31.8  2/18/04  665    0  4.98   2  32   2/7/04 ESE 30.15   78
3    56.4  96.8  3/26/04 -49.7  3/21/04  309   46  0.91   2  33   3/7/04 WNW 30.18   65
4    60.6  99.8  4/20/04 -49.8  4/12/04  217   91  1.53   2  29  4/14/04 WNW 30.04   68
5    70.5 101.6  5/16/04  14.2  5/16/04   47  215  2.97   1  26   5/3/04 WNW 30.10   82
6    74.3  92.7  6/12/04  58.0   6/5/04    4  262  5.12   0  31  6/23/04  NW 30.08   83
7    76.8 109.6  7/22/04  13.1  7/21/04    1  365  5.46   1  27   7/4/04  NW 30.01   81
8    74.6  98.5  8/15/04  11.5  8/23/04    9  306  2.86   0  30   8/5/04   E 30.05   81
9    70.5  92.8  9/14/04   1.3  9/14/04   24  188 10.68   2  33  9/16/04   E 30.04   82
10   64.3  91.1 10/28/04 -49.0 10/27/04  124   97  2.34   0  23 10/15/04   N 30.05   87
11   54.8  82.5  11/1/04  29.2 11/26/04  354   29  4.04   1  30 11/24/04   E 30.14   83
12   42.1  68.7  12/7/04 -18.0 12/21/04  757    1  4.60   2  35 12/19/04 WNW 30.15   78
---------------------------------------------------------------------------------------
TOT  58.4 109.6  7/22/04 -49.8  4/12/04 3261 1601 49.67   1 254  1/23/04 WNW 30.10   78

HEAT BASE: 65.0
COOL BASE: 65.0

 


2003 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.1  65.9  1/19/03 -19.4  1/19/03  731    0  2.43   3  26   1/6/03 SSW 30.08   65
2    44.2  74.0  2/22/03   3.0  2/25/03  472    2  5.66   3  39   2/4/03 ENE 30.05   73
3    54.8  83.8  3/19/03 -32.6  3/11/03  342   27  4.91   2  32   3/6/03 WNW 29.98   75
4    60.0  85.3  4/29/03 -10.2   4/4/03  218   69  3.55   1  22  4/22/03 WNW 30.02   75
5    66.8  89.0  5/21/03  -6.3  5/21/03   64  120  7.31   1  32   5/2/03 WNW 30.00   81
6    72.3  89.9  6/25/03  51.8   6/2/03   19  238  8.78   1  22  6/11/03 WNW 30.01   81
7    75.7 105.1   7/6/03 -24.2  7/25/03   20  565  7.31   1  34  7/22/03 WNW 30.08   89
8    76.8 104.1  8/15/03  65.4   8/9/03    0  315  0.24   0  21   8/6/03 WNW 30.08   88
9    70.9  99.3   9/9/03 -17.4   9/9/03   32  191  2.84   1  24  9/27/03   E 30.07   79
10   60.4  86.8 10/20/03 -35.8 10/16/03  143   46  1.83   1  26 10/22/03 WNW 30.07   86
11   55.6  83.3  11/1/03 -15.8  11/9/03  324   45  1.43   2  36 11/28/03 WNW 30.15   82
---------------------------------------------------------------------------------------
TOT  65.0 105.1   7/6/03 -35.8 10/16/03 3020 1380 14.47   1 255 12/29/03 WNW 30.08   83

HEAT BASE: 65.0
COOL BASE: 65.0

 


2002 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.7  77.7  1/29/02 -40.1  1/20/02  578    7  5.96   1  30  1/19/02   W 30.11   72
2    44.4  75.1  2/25/02 -46.7   2/6/02  551    1  1.74   3  28  2/26/02 NNE 30.17   61
3    54.9  88.8  3/17/02 -41.9  3/23/02  384   36 12.21   3  29   3/2/02   W 30.14   70
4    64.2  91.0  4/19/02   5.0   4/9/02  136  114  1.07   2  26  4/22/02 WNW 30.15   70
5    66.2  89.1   5/8/02  13.8  5/24/02  111  136  4.27   1  30  5/13/02 NNE 30.12   76
6    74.7 108.1   6/7/02 -51.0   6/7/02   13  309  2.25   1  25   6/4/02   E 30.10   73
7    78.8 111.5   7/4/02 -43.6   7/4/02    0  473  1.26   1  30  7/31/02 WNW 30.11   70
8    78.0 116.5  8/21/02 -47.1   8/7/02    1  401  1.18   1  29   8/2/02   N 30.10   70
9    73.6  98.6  9/10/02-100.0  9/15/02    8  251  8.23   2  29  9/14/02   E 30.06   78
10   63.1  91.8 10/13/02 -48.4 10/17/02  124   81  5.48   1  25 10/30/02 NNE 30.08   85
11   56.0  91.8 10/13/02-100.0  11/1/02  597   86 11.20   1  31 11/17/02 WNW 30.08   82
12   41.2  84.9 12/16/02-100.0  12/2/02  636    0  0.25   3  38 12/25/02  SW 30.10   73
---------------------------------------------------------------------------------------
TOT  60.8 116.5  8/21/02-100.0  9/15/02 2997 1832 55.10   2  38 12/25/02  SW 30.10   76

HEAT BASE: 65.0
COOL BASE: 65.0

 


2001 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2001
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR
-----------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11   60.2  80.6  11/7/01 -49.6 11/23/01  216   27  0.01   1  25 11/30/01    E
12   49.8  91.3  12/2/01 -43.6 12/28/01  445    7  0.00   3  26 12/29/01  WNW
-----------------------------------------------------------------------------
TOT  48.0  91.3  12/2/01 -43.6 12/28/01  656   32  0.01   1  26 12/29/01  WNW

HEAT BASE: 65.0
COOL BASE: 65.0

 


ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet