Yearly Reports
[Select Refresh to Update]

Extreme HIGHS and LOWS are a product of my Ham Radio activity and can NOT be helped at this time.


2001 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2001
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR
-----------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11   60.2  80.6  11/7/01 -49.6 11/23/01  216   27  0.01   1  25 11/30/01    E
12   49.8  91.3  12/2/01 -43.6 12/28/01  445    7  0.00   3  26 12/29/01  WNW
-----------------------------------------------------------------------------
TOT  48.0  91.3  12/2/01 -43.6 12/28/01  656   32  0.01   1  26 12/29/01  WNW

HEAT BASE: 65.0
COOL BASE: 65.0


2002 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.7  77.7  1/29/02 -40.1  1/20/02  578    7  5.96   1  30  1/19/02   W 30.11   72
2    44.4  75.1  2/25/02 -46.7   2/6/02  551    1  1.74   3  28  2/26/02 NNE 30.17   61
3    54.9  88.8  3/17/02 -41.9  3/23/02  384   36 12.21   3  29   3/2/02   W 30.14   70
4    64.2  91.0  4/19/02   5.0   4/9/02  136  114  1.07   2  26  4/22/02 WNW 30.15   70
5    66.2  89.1   5/8/02  13.8  5/24/02  111  136  4.27   1  30  5/13/02 NNE 30.12   76
6    74.7 108.1   6/7/02 -51.0   6/7/02   13  309  2.25   1  25   6/4/02   E 30.10   73
7    78.8 111.5   7/4/02 -43.6   7/4/02    0  473  1.26   1  30  7/31/02 WNW 30.11   70
8    78.0 116.5  8/21/02 -47.1   8/7/02    1  401  1.18   1  29   8/2/02   N 30.10   70
9    73.6  98.6  9/10/02-100.0  9/15/02    8  251  8.23   2  29  9/14/02   E 30.06   78
10   63.1  91.8 10/13/02 -48.4 10/17/02  124   81  5.48   1  25 10/30/02 NNE 30.08   85
11   56.0  91.8 10/13/02-100.0  11/1/02  597   86 11.20   1  31 11/17/02 WNW 30.08   82
12   41.2  84.9 12/16/02-100.0  12/2/02  636    0  0.25   3  38 12/25/02  SW 30.10   73
---------------------------------------------------------------------------------------
TOT  60.8 116.5  8/21/02-100.0  9/15/02 2997 1832 55.10   2  38 12/25/02  SW 30.10   76

HEAT BASE: 65.0
COOL BASE: 65.0


2003 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.1  65.9  1/19/03 -19.4  1/19/03  731    0  2.43   3  26   1/6/03 SSW 30.08   65
2    44.2  74.0  2/22/03   3.0  2/25/03  472    2  5.66   3  39   2/4/03 ENE 30.05   73
3    54.8  83.8  3/19/03 -32.6  3/11/03  342   27  0.00   2  32   3/6/03 WNW 29.98   75
---------------------------------------------------------------------------------------
TOT  65.0 105.1   7/6/03 -35.8 10/16/03 3020 1380  0.00   1 255 12/29/03 WNW 30.08   83

HEAT BASE: 65.0
COOL BASE: 65.0


2004 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.8  73.3   1/3/04 -25.8  1/23/04  749    2  3.12   3 254  1/23/04 WNW 30.13   74
2    42.0  74.8  2/18/04 -31.8  2/18/04  665    0  4.98   2  32   2/7/04 ESE 30.15   78
3    56.4  96.8  3/26/04 -49.7  3/21/04  309   46  0.91   2  33   3/7/04 WNW 30.18   65
4    60.6  99.8  4/20/04 -49.8  4/12/04  217   91  1.53   2  29  4/14/04 WNW 30.04   68
5    70.5 101.6  5/16/04  14.2  5/16/04   47  215  2.97   1  26   5/3/04 WNW 30.10   82
6    74.3  92.7  6/12/04  58.0   6/5/04    4  262  5.12   0  31  6/23/04  NW 30.08   83
7    76.8 109.6  7/22/04  13.1  7/21/04    1  365  5.46   1  27   7/4/04  NW 30.01   81
8    74.6  98.5  8/15/04  11.5  8/23/04    9  306  2.86   0  30   8/5/04   E 30.05   81
9    70.5  92.8  9/14/04   1.3  9/14/04   24  188 10.68   2  33  9/16/04   E 30.04   82
10   64.3  91.1 10/28/04 -49.0 10/27/04  124   97  2.34   0  23 10/15/04   N 30.05   87
11   54.8  82.5  11/1/04  29.2 11/26/04  354   29  4.04   1  30 11/24/04   E 30.14   83
12   42.1  68.7  12/7/04 -18.0 12/21/04  757    1  4.60   2  35 12/19/04 WNW 30.15   78
---------------------------------------------------------------------------------------
TOT  58.4 109.6  7/22/04 -49.8  4/12/04 3261 1601 49.67   1 254  1/23/04 WNW 30.10   78

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

2005 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.6  80.5  1/11/05  13.2  1/24/05  749    6  0.00   2  41  1/22/05   E 29.66   77
2    46.7  74.1  2/23/05  25.0  2/11/05  625    5  7.54   2  40  2/10/05 WNW 29.31   81
3     0.0  69.3  4/16/05  69.3  4/16/05    0    0  0.00   0   1  4/16/05 ---  0.00    0
4    60.2  83.5  4/19/05  34.2  4/25/05   82   28 11.18   1  32  4/24/05 WNW 28.70   73
5    66.1  88.4  5/12/05  42.7   5/4/05  153  205  1.44   1  33  5/20/05  NW 29.32   78
6    74.5 107.9  6/24/05 -32.7   6/2/05   11  344  5.36   1  22   6/1/05   E 29.51   85
7    77.8 106.9  7/25/05   3.7  7/25/05    0  512 11.80   1  24   7/9/05  NW 29.04   88
8    78.0  95.2  8/21/05-100.0  8/28/05   13  518  8.95   1  24  8/30/05   E 28.75   88
9    74.9  92.9  9/20/05  58.5  9/19/05    4  365  1.07   1  19  9/25/05   E 28.81   80
10   63.5  87.1 10/30/05 -49.1 10/20/05  201  147  3.45   1  25 10/25/05  NW 28.74   73
11   54.1  82.0  11/8/05 -39.0  11/3/05  388   35  3.45   2  41 11/21/05 WNW 29.06   66
12   39.2  67.1  12/4/05  17.9 12/22/05  846    0  5.14   2  29 12/11/05 WNW 30.00   70
---------------------------------------------------------------------------------------
TOT  58.2 107.9  6/24/05-100.0  8/28/05 3384 2169 59.38   2  45  3/11/05 WNW 29.32   77

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

2006 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.1  82.0   5/4/06  47.2   5/2/06   22   31  1.33   1  19   5/3/06  NW 30.01   78
2    41.2  76.6  2/17/06 -53.7   2/9/06  730    3  4.24   2  30  2/11/06 WNW 30.09   71
3    51.2  87.9  3/17/06 -48.1   3/5/06  453   46  3.57   3  29  3/14/06 WNW 30.09   62
4    57.2  84.4  4/24/06 -15.8  11/9/03  356   91  3.49   2  36 11/28/03 WNW 30.12   80
5    65.5  93.3  5/28/06 -25.9  5/28/06   79  188  2.97   1  39  5/18/06  NW 29.13   76
6    73.4 105.6  6/11/06 -53.6  6/11/06   11  353  2.82   1  23   6/8/06  NW 29.65   71
7    77.1 111.5   7/4/06 -43.0   7/4/06    0  459  2.20   1 255  7/15/06  NW 28.93   77
8    77.4  96.6   8/4/06  35.6  8/17/06    0  451  2.46   1  27  8/22/06   E 28.75   81
9    67.8  86.0  9/10/06  43.9  9/29/06   55  191  2.74   1  34  9/28/06   E 28.73   82
10   56.0  85.3  10/5/06 -14.7 10/16/06  260   51  4.36   1  29 10/28/06  NW 29.76   75
11   51.1  77.3 11/10/06  -5.1 11/16/06  434   15  3.44   1  26 11/11/06  NW 29.47   68
12   46.5  73.6 12/13/06 -17.9 12/13/06  558    4  2.53   2  35  12/7/06 WNW 29.77   72
---------------------------------------------------------------------------------------
TOT  64.2 111.5   7/4/06 -53.6 10/16/03 4450 3138 40.03   1 255 12/29/03  NW 29.81   80

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

2007 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.6  92.2   7/9/07 -24.7  7/29/07   97  282  0.01   0  26   7/1/07  NW 29.92   85
2    43.5  72.1  2/28/07   8.8  2/17/07  565    3  2.57   2  35  2/22/07 WNW 29.45   57
3    57.2  95.3  3/23/07 -52.5  3/23/07  309   70  2.68   2  34   3/1/07 WNW 30.24   57
4    57.8  85.7  4/30/07  24.8   4/8/07  281   71  2.58   2  42  4/15/07  NW 30.09   60
5    68.4  94.8   5/3/07 -47.6   5/3/07   51  119  0.14   1  19  5/24/07   E 30.22   62
6    76.4 107.2   6/9/07 -25.4   6/9/07    5  278  3.50   1 255  6/29/07  NW 30.01   71
7    71.8  92.2   7/9/07 -24.7  7/29/07   97  298  3.86   0  26   7/1/07  NW 29.91   85
8    83.6 103.8  8/22/07 -36.8   8/8/07    0  527  0.80   1  20  8/31/07  NW 29.91   76
9    78.1 101.5   9/9/07 -16.2  9/12/07    5  397  0.46   0  26  9/27/07   E 29.97   74
10   71.2  88.7  10/9/07 -34.3  10/5/07  104  152  1.83   1  22 10/10/07   E 29.99   88
11   48.7  73.9  11/1/07  26.6  11/7/07  483    9  1.86   1  32 11/15/07  NW 30.02   74
12   47.3  76.8 12/12/07 -38.4 12/18/07  560   10 26.72   2 255  12/5/07 WNW 30.00   85
---------------------------------------------------------------------------------------
TOT  62.5 107.2   6/9/07-100.0   1/1/07 2611 1935 26.72   1 255  6/29/07 WNW 29.96   71

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

2008 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.7  80.1   4/2/08  47.2   1/3/08    9    5  0.33   2  17   1/2/08   E 29.83   88
2    44.6  70.9   2/5/08 -50.3  2/14/08  567    1  5.84   3  34  2/26/08 WNW 29.92   78
3    50.8 138.6  3/14/08 -52.6  3/16/08  435   80  4.28   3  37  3/15/08 WNW 29.97   74
4    61.3  85.3  4/25/08  34.7  4/17/08  177   86  2.46   1  30  4/13/08  NW 28.88   81
5    66.5  87.1   5/8/08  21.8  5/17/08   54   81  1.90   1  31  5/11/08  NW 29.31   78
---------------------------------------------------------------------------------------
TOT  63.4 138.6  3/14/08 -52.6  3/16/08 4961 1629  1.64   1 255 12/29/03 WNW 30.02   82

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet