Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.9 89.5 3:03pm 70.4 3:54am 0 13 0.09 1 12 12:48pm NW 29.85 83
2 78.0 92.2 3:32pm 68.5 6:56am 0 13 0.00 1 20 6:40pm NW 29.83 78
3 78.9 92.6 2:39pm 67.4 5:02am 0 14 0.00 0 16 4:13pm NW 29.88 68
4 78.6 93.2 3:26pm 64.5 6:36am 0 14 0.00 1 15 4:19pm NW 29.98 71
5 81.9 94.0 3:30pm 71.3 6:48am 0 17 0.00 2 19 2:02pm NW 30.01 72
6 83.1 96.2 1:56pm 73.5 6:06am 0 16 0.00 2 20 4:18pm NW 29.98 69
7 75.6 87.8 2:18pm 67.7 7:11am 0 7 0.00 2 16 1:02pm NW 29.82 75
8 75.9 87.8 2:18pm 67.2 11:24pm 0 10 0.00 2 16 1:02pm NW 29.82 67
9 75.2 87.0 3:55pm 63.5 3:33am 0 10 0.00 1 14 5:52am E 29.85 59
10 74.3 89.1 3:17pm 60.9 7:08am 1 10 0.00 1 16 6:14pm NW 29.85 64
11 75.1 90.9 3:10pm 60.5 7:21am 1 11 0.00 1 15 1:49pm NW 29.85 56
12 71.1 79.6 2:52pm 62.7 2:51am 0 6 0.07 1 15 6:18am E 29.83 65
13 72.2 82.2 3:46pm 65.6 1:22am 0 7 0.00 1 11 1:55pm E 29.73 83
14 74.1 87.7 3:49pm 65.0 6:32am 0 9 0.04 1 11 4:21pm NW 29.84 76
15 75.5 89.1 2:47pm 63.6 4:58am 0 11 0.00 1 16 2:09pm WNW 29.94 68
16
17 74.8 87.8 4:15pm 67.3 5:53am 0 0 0.00 0 12 8:15am ENE 29.95 71
18 76.1 87.8 4:56pm 67.4 6:48am 0 11 0.01 0 12 2:24pm E 29.95 75
19 78.7 92.0 3:40pm 67.7 6:03am 0 13 0.00 1 10 1:19pm E 29.95 69
20 79.1 92.7 4:11pm 67.5 7:25am 0 14 0.00 1 17 12:10pm ESE 29.98 62
21 77.1 87.9 3:27pm 70.8 7:18am 0 4 0.00 2 19 9:18am E 30.03 64
22 75.3 83.2 12:52pm 69.5 11:22pm 0 10 0.00 4 27 11:43am E 30.06 71
23 74.6 81.5 2:35pm 68.0 6:05am 0 10 0.03 5 24 11:40pm E 30.03 75
24 74.9 83.0 3:36pm 71.7 7:44pm 0 10 0.35 3 24 12:00am ESE 29.94 83
25 73.0 77.5 11:41am 70.7 10:32pm 0 8 1.07 0 13 10:55pm E 29.88 96
26 72.7 80.0 4:25pm 70.0 1:59am 0 8 3.44 1 19 9:12am ESE 29.75 96
27 72.1 75.6 3:01pm 70.3 6:13am 0 6 0.11 0 10 2:18pm NW 29.78 95
---------------------------------------------------------------------------------------
TOT 76.0 96.2 8/6/08 60.5 8/11/08 1 260 5.29 1 27 8/22/08 NW 29.90 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.7 80.1 4/2/08 47.2 1/3/08 9 5 0.33 2 17 1/2/08 E 29.83 88
2 44.6 70.9 2/5/08 -50.3 2/14/08 567 1 5.84 3 34 2/26/08 WNW 29.92 78
3 50.8 138.6 3/14/08 -52.6 3/16/08 435 80 4.28 3 37 3/15/08 WNW 29.97 74
4 61.3 85.3 4/25/08 34.7 4/17/08 177 86 2.46 1 30 4/13/08 NW 28.88 81
5 67.7 87.1 5/8/08 21.8 5/17/08 69 146 2.61 1 31 5/11/08 NW 29.55 78
6 75.7 96.8 6/9/08 53.7 6/19/08 8 284 1.80 1 24 6/23/08 NW 29.98 70
7 76.2 94.4 7/21/08 55.7 7/1/08 6 306 3.99 0 34 7/22/08 NW 29.99 76
8 76.0 96.2 8/6/08 60.5 8/11/08 1 274 5.29 1 27 8/22/08 NW 29.90 74
---------------------------------------------------------------------------------------
TOT 64.2 138.6 3/14/08 -52.6 3/16/08 4991 2559 13.89 1 255 12/29/03 WNW 30.02 82
HEAT BASE: 65.0
COOL BASE: 65.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 2:17pm 5 1:50pm 315 Wind Speed 10 2:18pm 0 12:00am 0 Wind Gust 10 2:18pm 0 12:00am 4 Humidity 99 8:42am 85 5:32pm 95 Out Temp 75.6 3:01pm 70.3 6:13am 72.1 Raw Barometer 29.83 9:54pm 29.74 4:42am 29.78 Total Rain 26.66 4:40pm 26.55 12:00am 26.62 Wind Chill 75.6 3:01pm 70.3 6:13am 72.1 Out Heat Ix 81.2 3:03pm 76.9 9:51pm 78.5 Dew Point 73.0 1:25pm 68.4 8:59pm 70.6
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:40am 8/1/08 5 4:17am 8/1/08 315 Wind Speed 27 11:43am 8/22/08 0 12:00am 8/1/08 1 Wind Gust 27 11:43am 8/22/08 0 1:00am 8/1/08 6 Humidity 99 11:58am 8/26/08 25 1:49pm 8/11/08 74 Out Temp 96.2 1:56pm 8/6/08 60.5 7:21am 8/11/08 76.0 Raw Barometer 30.09 11:53am 8/22/08 29.68 4:58pm 8/26/08 29.90 Total Rain 26.66 4:40pm 8/27/08 21.37 12:00am 8/1/08 21.96 Wind Chill 96.2 1:56pm 8/6/08 60.5 7:21am 8/11/08 76.0 Out Heat Ix 105.3 3:17pm 8/2/08 65.8 7:21am 8/11/08 80.1 Dew Point 77.6 2:26pm 8/2/08 48.1 2:02pm 8/11/08 65.8
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 4:18pm 5/21/08 0 5:53pm 1/2/03 292 Wind Speed 255 5:11am 12/29/03 0 12:00am 1/1/03 1 Wind Gust 255 5:11am 12/29/03 0 12:00am 1/1/03 4 Humidity 100 1:29am 6/19/03 20 3:17pm 1/27/03 82 Out Temp 138.6 3:45pm 3/14/08 -52.6 4:40pm 3/16/08 64.2 Raw Barometer 43.91 6:06pm 2/19/08 17.57 6:05pm 3/9/08 29.93 Total Rain 26.66 4:40pm 8/27/08 12.77 12:24am 5/10/08 29.14 Wind Chill 3276.7 3:12pm 4/28/08 -128.0 10:30am 3/2/08 64.0 Out Heat Ix 991774.2 5:35pm 3/14/08 -99.0 4:00pm 3/17/08 77.5 Dew Point 137.8 3:45pm 3/14/08 -107.7 4:00pm 3/17/08 57.8
Today's Data File
8/27/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Wind Chill Heat Index Dew Point Wind Spd H WindGust H Humidity H Temp Out H Humidity L Temp Out L DailyRain HourRain 24HrRain MonthRain
° mph mph % °F in in °F °F °F mph mph % °F % °F in in in in
12:00am 275 0 1 98 71.4 29.76 26.55 71.4 78.3 70.8 1 1 98 71.4 98 71.4 3.44 0.00 3.44 5.18
12:05am 275 0 1 98 71.4 29.76 26.55 71.4 78.3 70.8 1 1 98 71.4 98 71.3 0.00 0.00 3.44 5.18
12:10am 275 0 1 98 71.5 29.76 26.55 71.5 78.4 70.9 1 1 98 71.5 98 71.3 0.00 0.00 3.44 5.18
12:15am 275 0 1 98 71.3 29.76 26.55 71.3 78.2 70.7 1 1 98 71.5 98 71.3 0.00 0.00 3.44 5.18
12:20am 275 0 1 98 71.3 29.76 26.55 71.3 78.2 70.7 1 1 98 71.5 98 71.3 0.00 0.00 3.44 5.18
12:25am 271 0 1 98 71.4 29.76 26.55 71.4 78.3 70.8 1 1 98 71.5 98 71.3 0.00 0.00 3.44 5.18
12:30am 271 1 1 98 71.4 29.76 26.55 71.4 78.3 70.8 1 1 98 71.5 98 71.3 0.00 0.00 3.44 5.18
12:35am 272 0 1 98 71.5 29.76 26.55 71.5 78.4 70.9 1 1 98 71.5 97 71.3 0.00 0.00 3.22 5.18
12:40am 272 0 1 98 71.5 29.76 26.55 71.5 78.4 70.9 1 1 98 71.5 97 71.3 0.00 0.00 3.22 5.18
12:45am 273 0 1 98 71.5 29.76 26.55 71.5 78.4 70.9 1 1 98 71.5 97 71.3 0.00 0.00 3.22 5.18
12:50am 272 0 1 97 71.5 29.77 26.55 71.5 78.2 70.6 1 1 98 71.5 97 71.3 0.00 0.00 3.22 5.18
12:55am 273 0 1 98 71.6 29.77 26.55 71.6 78.5 71.0 1 1 98 71.6 97 71.3 0.00 0.00 3.22 5.18
1:00am 273 0 1 98 71.6 29.77 26.55 71.6 78.5 71.0 1 1 98 71.6 97 71.3 0.00 0.00 3.22 5.18
1:05am 273 0 0 98 71.6 29.76 26.55 71.6 78.5 71.0 1 1 98 71.7 97 71.3 0.00 0.00 2.51 5.18
1:10am 274 0 0 98 71.5 29.76 26.55 71.5 78.4 70.9 1 1 98 71.7 97 71.3 0.00 0.00 2.51 5.18
1:15am 274 0 0 98 71.5 29.76 26.55 71.5 78.4 70.9 1 1 98 71.7 97 71.3 0.00 0.00 2.51 5.18
1:20am 274 0 1 98 71.5 29.76 26.55 71.5 78.4 70.9 1 1 98 71.7 97 71.3 0.00 0.00 2.51 5.18
1:25am 273 0 1 98 71.5 29.76 26.55 71.5 78.4 70.9 1 1 98 71.7 97 71.3 0.00 0.00 2.51 5.18
1:30am 274 0 1 98 71.6 29.76 26.55 71.6 78.5 71.0 1 1 98 71.7 97 71.3 0.00 0.00 2.51 5.18
1:35am 274 0 0 98 71.6 29.76 26.55 71.6 78.5 71.0 1 1 98 71.7 97 71.3 0.00 0.00 2.50 5.18
1:40am 273 0 0 98 71.5 29.76 26.55 71.5 78.4 70.9 1 1 98 71.7 97 71.3 0.00 0.00 2.50 5.18
1:45am 274 0 0 98 71.4 29.75 26.55 71.4 78.3 70.8 1 1 98 71.7 97 71.3 0.00 0.00 2.50 5.18
1:50am 273 0 0 98 71.3 29.76 26.55 71.3 78.2 70.7 1 1 98 71.7 97 71.3 0.00 0.00 2.50 5.18
1:55am 273 0 0 98 71.3 29.76 26.55 71.3 78.2 70.7 1 1 98 71.7 97 71.3 0.00 0.00 2.50 5.18
2:00am 273 0 1 98 71.3 29.76 26.55 71.3 78.2 70.7 1 1 98 71.7 97 71.3 0.00 0.00 2.50 5.18
2:05am 273 0 0 98 71.3 29.76 26.55 71.3 78.2 70.7 1 1 98 71.7 97 71.3 0.00 0.00 2.47 5.18
2:10am 273 0 0 98 71.3 29.75 26.55 71.3 78.2 70.7 1 1 98 71.7 97 71.3 0.00 0.00 2.47 5.18
2:15am 273 0 0 98 71.4 29.76 26.55 71.4 78.3 70.8 1 1 98 71.7 97 71.3 0.00 0.00 2.47 5.18
2:20am 272 0 1 98 71.5 29.76 26.55 71.5 78.4 70.9 1 1 98 71.7 97 71.3 0.00 0.00 2.47 5.18
2:25am 273 0 1 98 71.5 29.76 26.55 71.5 78.4 70.9 1 1 98 71.7 97 71.3 0.00 0.00 2.47 5.18
2:30am 272 0 1 98 71.4 29.75 26.55 71.4 78.3 70.8 1 1 98 71.7 97 71.3 0.00 0.00 2.47 5.18
2:35am 272 0 1 98 71.3 29.75 26.55 71.3 78.2 70.7 1 1 98 71.7 97 71.3 0.00 0.00 2.46 5.18
2:40am 272 0 1 98 71.3 29.75 26.55 71.3 78.2 70.7 1 1 98 71.7 97 71.3 0.00 0.00 2.46 5.18
2:45am 273 0 1 98 71.3 29.75 26.55 71.3 78.2 70.7 1 1 98 71.7 97 71.3 0.00 0.00 2.46 5.18
2:50am 273 0 1 98 71.3 29.75 26.55 71.3 78.2 70.7 1 1 98 71.7 97 71.3 0.00 0.00 2.46 5.18
2:55am 272 0 1 98 71.3 29.74 26.55 71.3 78.2 70.7 1 1 98 71.7 97 71.3 0.00 0.00 2.46 5.18
3:00am 272 0 1 98 71.3 29.74 26.55 71.3 78.2 70.7 1 1 98 71.7 97 71.3 0.00 0.00 2.46 5.18
3:05am 273 0 0 98 71.3 29.74 26.55 71.3 78.2 70.7 1 1 98 71.7 97 71.3 0.00 0.00 2.34 5.18
3:10am 273 0 0 98 71.3 29.74 26.55 71.3 78.2 70.7 1 1 98 71.7 97 71.3 0.00 0.00 2.34 5.18
3:15am 272 0 1 98 71.3 29.74 26.55 71.3 78.2 70.7 1 1 98 71.7 97 71.3 0.00 0.00 2.34 5.18
3:20am 273 0 1 98 71.3 29.74 26.55 71.3 78.2 70.7 1 1 98 71.7 97 71.3 0.00 0.00 2.34 5.18
3:25am 213 0 1 98 71.2 29.74 26.55 71.2 78.1 70.6 1 1 98 71.7 97 71.2 0.00 0.00 2.34 5.18
3:30am 213 0 1 98 71.2 29.74 26.55 71.2 78.1 70.6 1 1 98 71.7 97 71.2 0.00 0.00 2.34 5.18
3:35am 212 0 1 98 71.2 29.74 26.55 71.2 78.1 70.6 1 1 98 71.7 97 71.1 0.00 0.00 2.34 5.18
3:40am 207 0 1 98 71.1 29.74 26.55 71.1 78.0 70.5 1 1 98 71.7 97 71.1 0.00 0.00 2.34 5.18
3:45am 208 0 1 98 71.1 29.74 26.55 71.1 78.0 70.5 1 1 98 71.7 97 71.1 0.00 0.00 2.34 5.18
3:50am 169 0 1 97 71.0 29.74 26.55 71.0 77.7 70.1 1 1 98 71.7 97 71.0 0.00 0.00 2.34 5.18
3:55am 172 0 1 97 70.9 29.74 26.56 70.9 77.6 70.0 1 1 98 71.7 97 70.9 0.01 0.00 2.35 5.19
4:00am 173 0 1 97 70.9 29.74 26.56 70.9 77.6 70.0 1 1 98 71.7 97 70.9 0.01 0.00 2.35 5.19
4:05am 172 0 0 98 70.8 29.74 26.56 70.8 77.7 70.2 1 1 98 71.7 97 70.8 0.01 0.00 2.35 5.19
4:10am 173 0 0 98 70.8 29.74 26.56 70.8 77.7 70.2 1 1 98 71.7 97 70.8 0.01 0.00 2.35 5.19
4:15am 180 0 0 98 70.8 29.74 26.56 70.8 77.7 70.2 1 1 98 71.7 97 70.8 0.01 0.00 2.35 5.19
4:20am 195 0 0 98 70.7 29.74 26.56 70.7 77.6 70.1 1 1 98 71.7 97 70.7 0.01 0.00 2.35 5.19
4:24am 213 0 0 98 70.7 29.74 26.56 70.7 77.6 70.1 1 1 98 71.7 97 70.7 0.01 0.00 2.35 5.19
4:30am 213 0 1 98 70.6 29.74 26.56 70.6 77.5 70.0 1 1 98 71.7 97 70.6 0.01 0.00 2.35 5.19
4:35am 213 0 0 98 70.6 29.74 26.56 70.6 77.5 70.0 1 1 98 71.7 97 70.6 0.01 0.00 2.35 5.19
4:40am 213 0 0 98 70.6 29.74 26.56 70.6 77.5 70.0 1 1 98 71.7 97 70.5 0.01 0.00 2.35 5.19
4:45am 213 0 1 98 70.5 29.74 26.56 70.5 77.4 69.9 1 1 98 71.7 97 70.5 0.01 0.00 2.35 5.19
4:50am 213 0 1 98 70.5 29.74 26.56 70.5 77.4 69.9 1 1 98 71.7 97 70.5 0.01 0.00 2.35 5.19
4:55am 213 0 1 98 70.5 29.74 26.56 70.5 77.4 69.9 1 1 98 71.7 97 70.4 0.01 0.00 2.35 5.19
5:00am 213 0 1 98 70.5 29.74 26.56 70.5 77.4 69.9 1 1 98 71.7 97 70.4 0.01 0.00 2.35 5.19
5:05am 213 0 0 98 70.5 29.74 26.56 70.5 77.4 69.9 1 1 98 71.7 97 70.4 0.01 0.00 2.35 5.19
5:10am 213 0 0 98 70.5 29.74 26.56 70.5 77.4 69.9 1 1 98 71.7 97 70.4 0.01 0.00 2.35 5.19
5:15am 213 0 0 98 70.4 29.74 26.56 70.4 77.3 69.8 1 1 98 71.7 97 70.4 0.01 0.00 2.35 5.19
5:20am 213 0 0 98 70.4 29.74 26.56 70.4 77.3 69.8 1 1 98 71.7 97 70.4 0.01 0.00 2.35 5.19
5:25am 213 0 0 98 70.4 29.75 26.56 70.4 77.3 69.8 1 1 98 71.7 97 70.4 0.01 0.00 2.35 5.19
5:30am 213 0 0 98 70.4 29.74 26.56 70.4 77.3 69.8 1 1 98 71.7 97 70.4 0.01 0.00 2.35 5.19
5:35am 213 0 0 98 70.4 29.74 26.56 70.4 77.3 69.8 1 1 98 71.7 97 70.4 0.01 0.00 2.31 5.19
5:40am 213 0 1 98 70.4 29.74 26.56 70.4 77.3 69.8 1 1 98 71.7 97 70.4 0.01 0.00 2.31 5.19
5:45am 213 0 1 98 70.4 29.75 26.56 70.4 77.3 69.8 1 1 98 71.7 97 70.4 0.01 0.00 2.31 5.19
5:50am 213 0 1 98 70.4 29.75 26.56 70.4 77.3 69.8 1 1 98 71.7 97 70.4 0.01 0.00 2.31 5.19
5:55am 213 0 3 98 70.4 29.75 26.56 70.4 77.3 69.8 3 3 98 71.7 97 70.4 0.01 0.00 2.31 5.19
6:00am 213 1 3 98 70.4 29.75 26.56 70.4 77.3 69.8 3 3 98 71.7 97 70.4 0.01 0.00 2.31 5.19
6:05am 213 0 2 98 70.4 29.75 26.56 70.4 77.3 69.8 3 3 98 71.7 97 70.4 0.01 0.00 2.23 5.19
6:10am 213 0 3 98 70.4 29.75 26.56 70.4 77.3 69.8 3 3 98 71.7 97 70.4 0.01 0.00 2.23 5.19
6:15am 213 0 3 98 70.4 29.75 26.56 70.4 77.3 69.8 3 3 98 71.7 97 70.3 0.01 0.00 2.23 5.19
6:20am 213 0 3 98 70.3 29.75 26.56 70.3 77.2 69.7 3 3 98 71.7 97 70.3 0.01 0.00 2.23 5.19
6:25am 213 0 3 98 70.4 29.75 26.56 70.4 77.3 69.8 3 3 98 71.7 97 70.3 0.01 0.00 2.23 5.19
6:30am 213 0 3 98 70.3 29.75 26.56 70.3 77.2 69.7 3 3 98 71.7 97 70.3 0.01 0.00 2.23 5.19
6:35am 213 0 0 98 70.4 29.75 26.56 70.4 77.3 69.8 3 3 98 71.7 97 70.3 0.01 0.00 2.22 5.19
6:40am 213 0 2 98 70.4 29.75 26.56 70.4 77.3 69.8 3 3 98 71.7 97 70.3 0.01 0.00 2.22 5.19
6:45am 213 0 2 98 70.4 29.75 26.56 70.4 77.3 69.8 3 3 98 71.7 97 70.3 0.01 0.00 2.22 5.19
6:50am 186 0 4 98 70.5 29.76 26.56 70.5 77.4 69.9 4 4 98 71.7 97 70.3 0.01 0.00 2.22 5.19
6:55am 186 0 4 98 70.4 29.76 26.56 70.4 77.3 69.8 4 4 98 71.7 97 70.3 0.01 0.00 2.22 5.19
7:00am 186 0 4 98 70.5 29.76 26.56 70.5 77.4 69.9 4 4 98 71.7 97 70.3 0.01 0.00 2.22 5.19
7:05am 186 0 0 98 70.5 29.76 26.56 70.5 77.4 69.9 4 4 98 71.7 97 70.3 0.01 0.00 2.16 5.19
7:10am 186 0 0 98 70.5 29.76 26.56 70.5 77.4 69.9 4 4 98 71.7 97 70.3 0.01 0.00 2.16 5.19
7:15am 186 0 1 98 70.5 29.77 26.56 70.5 77.4 69.9 4 4 98 71.7 97 70.3 0.01 0.00 2.16 5.19
7:20am 186 0 1 98 70.5 29.77 26.56 70.5 77.4 69.9 4 4 98 71.7 97 70.3 0.01 0.00 2.16 5.19
7:25am 186 0 1 98 70.5 29.77 26.57 70.5 77.4 69.9 4 4 98 71.7 97 70.3 0.02 0.00 2.17 5.20
7:30am 186 0 1 98 70.5 29.77 26.58 70.5 77.4 69.9 4 4 98 71.7 97 70.3 0.03 0.09 2.18 5.21
7:35am 186 0 0 98 70.5 29.77 26.59 70.5 77.4 69.9 4 4 98 71.7 97 70.3 0.04 0.18 2.03 5.22
7:40am 186 0 0 98 70.4 29.77 26.59 70.4 77.3 69.8 4 4 98 71.7 97 70.3 0.04 0.08 2.03 5.22
7:45am 186 0 4 98 70.5 29.77 26.59 70.5 77.4 69.9 4 4 98 71.7 97 70.3 0.04 0.05 2.03 5.22
7:50am 186 0 4 98 70.5 29.77 26.59 70.5 77.4 69.9 4 4 98 71.7 97 70.3 0.04 0.00 2.03 5.22
7:55am 186 0 4 98 70.6 29.78 26.59 70.6 77.5 70.0 4 4 98 71.7 97 70.3 0.04 0.00 2.03 5.22
8:00am 186 0 4 98 70.6 29.78 26.60 70.6 77.5 70.0 4 4 98 71.7 97 70.3 0.05 0.00 2.04 5.23
8:05am 186 0 1 98 70.6 29.78 26.61 70.6 77.5 70.0 4 4 98 71.7 97 70.3 0.06 0.14 1.95 5.24
8:10am 186 0 1 98 70.6 29.78 26.61 70.6 77.5 70.0 4 4 98 71.7 97 70.3 0.06 0.07 1.95 5.24
8:15am 186 0 1 98 70.6 29.78 26.62 70.6 77.5 70.0 4 4 98 71.7 97 70.3 0.07 0.05 1.96 5.25
8:20am 186 0 1 98 70.6 29.78 26.63 70.6 77.5 70.0 4 4 98 71.7 97 70.3 0.08 0.12 1.97 5.26
8:25am 186 0 1 98 70.6 29.78 26.63 70.6 77.5 70.0 4 4 98 71.7 97 70.3 0.08 0.11 1.97 5.26
8:30am 186 0 1 98 70.6 29.78 26.63 70.6 77.5 70.0 4 4 98 71.7 97 70.3 0.08 0.06 1.97 5.26
8:35am 186 1 1 98 70.7 29.78 26.63 70.7 77.6 70.1 4 4 98 71.7 97 70.3 0.08 0.04 1.82 5.26
8:40am 186 0 1 98 71.0 29.78 26.63 71.0 77.9 70.4 4 4 98 71.7 97 70.3 0.08 0.00 1.82 5.26
8:45am 186 0 1 99 71.3 29.78 26.63 71.3 78.3 71.0 4 4 99 71.7 97 70.3 0.08 0.00 1.82 5.26
8:50am 186 0 1 99 71.3 29.78 26.63 71.3 78.3 71.0 4 4 99 71.7 97 70.3 0.08 0.00 1.82 5.26
8:55am 186 0 1 98 71.3 29.78 26.63 71.3 78.2 70.7 4 4 99 71.7 97 70.3 0.08 0.00 1.82 5.26
9:00am 186 0 1 98 71.3 29.78 26.63 71.3 78.2 70.7 4 4 99 71.7 97 70.3 0.08 0.00 1.82 5.26
9:05am 186 0 1 98 71.3 29.78 26.63 71.3 78.2 70.7 4 4 99 71.7 97 70.3 0.08 0.00 1.61 5.26
9:10am 186 0 1 98 71.3 29.78 26.63 71.3 78.2 70.7 4 4 99 71.7 97 70.3 0.08 0.00 1.61 5.26
9:15am 186 0 2 98 71.3 29.78 26.63 71.3 78.2 70.7 4 4 99 71.7 97 70.3 0.08 0.00 1.61 5.26
9:20am 186 0 2 98 71.3 29.78 26.63 71.3 78.2 70.7 4 4 99 71.7 97 70.3 0.08 0.00 1.61 5.26
9:25am 227 0 6 98 71.3 29.78 26.63 71.3 78.2 70.7 6 6 99 71.7 97 70.3 0.08 0.00 1.61 5.26
9:30am 227 0 6 98 71.3 29.78 26.63 71.3 78.2 70.7 6 6 99 71.7 97 70.3 0.08 0.00 1.61 5.26
9:35am 217 0 2 98 71.5 29.78 26.63 71.5 78.4 70.9 6 6 99 71.7 97 70.3 0.08 0.00 1.42 5.26
9:40am 217 1 2 98 71.5 29.79 26.63 71.5 78.4 70.9 6 6 99 71.7 97 70.3 0.08 0.00 1.42 5.26
9:45am 182 0 2 98 71.6 29.78 26.63 71.6 78.5 71.0 6 6 99 71.7 97 70.3 0.08 0.00 1.42 5.26
9:50am 262 0 2 98 71.7 29.78 26.63 71.7 78.6 71.1 6 6 99 71.8 97 70.3 0.08 0.00 1.42 5.26
9:55am 262 0 2 98 71.8 29.79 26.63 71.8 78.7 71.2 6 6 99 71.9 97 70.3 0.08 0.00 1.42 5.26
10:00am 261 1 2 98 71.8 29.79 26.63 71.8 78.7 71.2 6 6 99 71.9 97 70.3 0.08 0.00 1.42 5.26
10:05am 317 0 2 98 71.7 29.79 26.63 71.7 78.6 71.1 6 6 99 71.9 97 70.3 0.08 0.00 1.26 5.26
10:10am 317 0 2 98 71.7 29.79 26.63 71.7 78.6 71.1 6 6 99 71.9 97 70.3 0.08 0.00 1.26 5.26
10:15am 184 0 2 97 71.6 29.79 26.64 71.6 78.3 70.7 6 6 99 71.9 97 70.3 0.09 0.00 1.27 5.27
10:20am 184 0 2 97 71.5 29.79 26.65 71.5 78.2 70.6 6 6 99 71.9 97 70.3 0.10 0.08 1.28 5.28
10:25am 184 0 2 98 71.5 29.79 26.65 71.5 78.4 70.9 6 6 99 71.9 97 70.3 0.10 0.08 1.28 5.28
10:30am 313 0 3 98 72.1 29.80 26.65 72.1 79.0 71.5 6 6 99 72.1 97 70.3 0.10 0.06 1.28 5.28
10:35am 313 0 2 98 72.1 29.80 26.65 72.1 79.0 71.5 6 6 99 72.2 97 70.3 0.10 0.04 1.24 5.28
10:40am 314 0 2 98 72.4 29.80 26.65 72.4 79.3 71.8 6 6 99 72.4 97 70.3 0.10 0.00 1.24 5.28
10:45am 236 0 2 98 72.6 29.80 26.65 72.6 79.5 72.0 6 6 99 72.7 97 70.3 0.10 0.00 1.24 5.28
10:50am 236 0 2 98 72.9 29.80 26.65 72.9 79.8 72.3 6 6 99 72.9 97 70.3 0.10 0.00 1.24 5.28
10:55am 311 0 2 96 72.8 29.80 26.65 72.8 79.4 71.6 6 6 99 72.9 96 70.3 0.10 0.00 1.24 5.28
11:00am 309 0 2 96 72.6 29.80 26.65 72.6 79.2 71.4 6 6 99 72.9 96 70.3 0.10 0.00 1.24 5.28
11:05am 307 0 1 97 72.2 29.80 26.65 72.2 78.9 71.3 6 6 99 72.9 96 70.3 0.10 0.00 1.17 5.28
11:10am 291 0 1 97 71.8 29.80 26.65 71.8 78.5 70.9 6 6 99 72.9 96 70.3 0.10 0.00 1.17 5.28
11:15am 298 0 1 97 72.0 29.80 26.65 72.0 78.7 71.1 6 6 99 72.9 96 70.3 0.10 0.00 1.17 5.28
11:20am 306 0 1 97 71.9 29.81 26.65 71.9 78.6 71.0 6 6 99 72.9 96 70.3 0.10 0.00 1.17 5.28
11:25am 308 0 1 97 71.9 29.81 26.65 71.9 78.6 71.0 6 6 99 72.9 96 70.3 0.10 0.00 1.17 5.28
11:30am 307 0 1 97 72.1 29.81 26.65 72.1 78.8 71.2 6 6 99 72.9 96 70.3 0.10 0.00 1.17 5.28
11:35am 315 0 1 97 72.4 29.81 26.65 72.4 79.1 71.5 6 6 99 72.9 96 70.3 0.10 0.00 1.03 5.28
11:40am 315 0 1 97 72.8 29.81 26.65 72.8 79.5 71.9 6 6 99 72.9 96 70.3 0.10 0.00 1.03 5.28
11:45am 314 0 1 96 72.9 29.81 26.65 72.9 79.5 71.7 6 6 99 73.0 96 70.3 0.10 0.00 1.03 5.28
11:50am 315 0 1 96 72.8 29.81 26.65 72.8 79.4 71.6 6 6 99 73.0 95 70.3 0.10 0.00 1.03 5.28
11:55am 313 0 1 96 72.6 29.81 26.65 72.6 79.2 71.4 6 6 99 73.0 95 70.3 0.10 0.00 1.03 5.28
12:00pm 313 0 1 96 72.3 29.81 26.65 72.3 78.9 71.1 6 6 99 73.0 95 70.3 0.10 0.00 1.03 5.28
12:05pm 313 0 0 97 72.4 29.81 26.65 72.4 79.1 71.5 6 6 99 73.0 95 70.3 0.10 0.00 0.65 5.28
12:10pm 313 0 1 96 72.7 29.81 26.65 72.7 79.3 71.5 6 6 99 73.0 95 70.3 0.10 0.00 0.65 5.28
12:15pm 313 0 1 96 72.9 29.81 26.65 72.9 79.5 71.7 6 6 99 73.0 95 70.3 0.10 0.00 0.65 5.28
12:20pm 313 0 1 96 73.3 29.81 26.65 73.3 79.9 72.1 6 6 99 73.3 95 70.3 0.10 0.00 0.65 5.28
