![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.3 68.2 1/20/10 11.6 1/9/10 887 0 6.76 3 28 1/26/10 WNW 30.11 73
2 37.5 67.5 2/21/10 21.3 2/13/10 768 0 5.98 4 33 2/9/10 WNW 29.99 72
3 45.2 72.1 3/8/10 23.3 3/6/10 273 2 5.29 2 25 3/3/10 NW 29.92 72
---------------------------------------------------------------------------------------
TOT 38.4 72.1 3/8/10 11.6 1/9/10 1927 2 18.03 3 33 2/9/10 WNW 30.02 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.5 56.4 3:34pm 27.1 3:56am 24 0 0.00 1 10 9:31am SSW 29.99 67
2 35.8 45.6 12:03am 33.0 9:40am 29 0 1.55 2 17 6:49am ENE 29.73 93
3 35.4 42.8 3:01pm 30.4 5:59am 30 0 0.25 5 25 2:20pm NW 29.86 74
4 37.7 50.8 2:25pm 28.6 6:15am 27 0 0.00 5 22 11:24am NW 30.04 66
5 39.9 55.3 3:34pm 26.5 6:05am 25 0 0.00 3 21 2:36pm NW 30.15 50
6 41.0 59.0 3:14pm 23.3 7:05am 24 0 0.00 1 16 3:15pm NW 30.25 50
7 42.8 62.0 3:27pm 27.0 7:08am 22 0 0.00 1 12 5:14pm WNW 30.21 51
8 53.0 72.1 2:47pm 33.4 2:47am 13 1 0.00 2 17 2:20pm NW 30.07 48
9 55.4 71.0 12:59pm 36.1 7:10am 10 1 0.00 2 16 12:43pm SSW 29.96 55
10 51.5 57.0 12:00am 49.0 6:34am 13 0 2.34 1 11 3:11am SSW 29.91 91
11 51.9 53.9 5:14pm 50.4 3:59am 13 0 0.51 1 11 4:11am E 29.80 99
12 54.5 59.6 4:48pm 46.5 11:37pm 11 0 0.50 2 16 6:41pm ESE 29.60 99
13 46.9 54.2 3:53pm 41.0 6:36am 18 0 0.14 3 21 4:50pm WNW 29.53 85
14 44.5 48.9 12:40pm 41.0 12:36am 13 0 0.00 2 16 11:44am WNW 29.65 88
---------------------------------------------------------------------------------------
TOT 45.2 72.1 3/8/10 23.3 3/6/10 273 2 5.29 2 25 3/3/10 NW 29.92 72
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:41am 1/1/10 0 3:15pm 2/19/10 292
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:56pm 3/1/10 5 2:52pm 3/2/10 315
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 10:22am 5 11:01am 292
Daily Summary Report
Date
9/1/2009
9/2/2009
9/3/2009
9/4/2009
9/5/2009
9/6/2009
9/7/2009
9/8/2009
9/9/2009
9/10/2009
9/10/2009
9/11/2009
9/12/2009
9/13/2009
9/14/2009
9/15/2009
9/16/2009
9/17/2009
9/18/2009
9/19/2009
9/20/2009
9/21/2009
9/22/2009
9/23/2009
9/24/2009
9/25/2009
9/26/2009
9/27/2009
9/28/2009
9/29/2009
9/30/2009
10/1/2009
10/2/2009
10/3/2009
10/4/2009
10/5/2009
10/6/2009
10/7/2009
10/8/2009
10/9/2009
10/10/2009
10/11/2009
10/12/2009
10/13/2009
10/14/2009
10/15/2009
10/16/2009
10/17/2009
10/18/2009
10/19/2009
10/20/2009
10/21/2009
10/22/2009
10/23/2009
10/24/2009
10/25/2009
10/26/2009
10/27/2009
10/28/2009
10/29/2009
10/30/2009
10/31/2009
11/1/2009
11/2/2009
11/3/2009
11/4/2009
11/5/2009
11/6/2009
11/7/2009
11/8/2009
11/9/2009
11/10/2009
11/11/2009
11/12/2009
11/13/2009
11/14/2009
11/15/2009
11/16/2009
11/17/2009
11/18/2009
11/19/2009
11/20/2009
11/21/2009
11/22/2009
11/23/2009
11/24/2009
11/25/2009
11/26/2009
11/27/2009
11/28/2009
11/29/2009
11/30/2009
12/1/2009
12/2/2009
12/3/2009
12/4/2009
12/5/2009
12/6/2009
12/7/2009
12/8/2009
12/9/2009
12/10/2009
12/11/2009
12/12/2009
12/13/2009
12/14/2009
12/15/2009
12/16/2009
12/17/2009
12/18/2009
12/19/2009
12/20/2009
12/21/2009
12/22/2009
12/23/2009
12/24/2009
12/25/2009
12/26/2009
12/27/2009
12/28/2009
12/29/2009
12/30/2009
12/31/2009
1/1/2010
1/2/2010
1/3/2010
1/3/2010
1/4/2010
1/5/2010
1/6/2010
1/7/2010
1/8/2010
1/9/2010
1/10/2010
1/11/2010
1/12/2010
1/13/2010
1/14/2010
1/15/2010
1/16/2010
1/17/2010
1/18/2010
1/19/2010
1/20/2010
1/21/2010
1/22/2010
1/23/2010
1/24/2010
1/25/2010
1/26/2010
1/27/2010
Date Wind Dir Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Humidity H Hi Lo Temp Out H Hi Lo Barom H Hi Lo Tot Rain H Hi Lo HeatIx H Hi Lo Dew Pt H Hi Lo Wind Spd L Hi Lo Humidity L Hi Lo Temp Out L Hi Lo Barom L Hi Lo Tot Rain L Hi Lo WindCh Lo Hi Lo Dew Pt L Hi Lo DailyRain Hi Lo HourRain Hi Lo RainRate Hi Lo Wind Run Hi Lo MonthRain Hi Lo WindRun Mo Hi Lo WindRun Yr Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F in in in in in in in/hr in/hr in/hr miles miles miles in in in miles miles miles miles miles miles
Date Wind Dir Hi Lo Humidity A Hi Lo Temp Out A Hi Lo Barom A Hi Lo Dew Pt A Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Humidity H Hi Lo Temp Out H Hi Lo Barom H Hi Lo Tot Rain H Hi Lo HeatIx H Hi Lo Dew Pt H Hi Lo Wind Spd L Hi Lo Humidity L Hi Lo Temp Out L Hi Lo Barom L Hi Lo Tot Rain L Hi Lo WindCh Lo Hi Lo Dew Pt L Hi Lo DailyRain Hi Lo HourRain Hi Lo RainRate Hi Lo Wind Run Hi Lo MonthRain Hi Lo WindRun Mo Hi Lo WindRun Yr Hi Lo
° ° ° % % % °F °F °F in in in °F °F °F mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F in in in in in in in/hr in/hr in/hr miles miles miles in in in miles miles miles miles miles miles
1/28/2010 315 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0
1/29/2010 90 360 9 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 55 55 0.00 5.99 5.99 0 2026 2026 0 2026 2026
1/30/2010 90 360 9 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.07 0.07 0.00 0.01 0.01 0.000 0.000 0.000 0 62 62 0.00 6.06 6.06 0 2088 2088 0 2088 2088
1/31/2010 292 360 9 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0
2/1/2010 90 360 9 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 41 41 0.00 0.00 0.00 0 2214 2214 0 2214 2214
2/2/2010 315 360 9 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01 0.00 0.00 0.00 0.000 0.000 0.000 0 26 26 0.00 0.01 0.01 0 26 26 0 2240 2240
2/3/2010 315 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.73 0.73 0.00 0.00 0.00 0.000 0.000 0.000 0 61 61 0.00 0.74 0.74 0 87 87 0 2300 2300
2/4/2010 90 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 60 60 0.00 0.74 0.74 0 147 147 0 2359 2359
2/5/2010 90 360 9 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.20 0.20 0.000 0.110 0.110 0 75 75 0.00 1.54 1.54 0 222 222 0 2434 2434
2/6/2010 292 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 101 101 0.00 3.80 3.80 0 323 323 0 2536 2536
2/7/2010 315 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000 0 130 130 0.00 3.85 3.85 0 453 453 0 2665 2665
2/8/2010 112 360 9 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 58 58 0.00 3.85 3.85 0 511 511 0 2723 2723
2/9/2010 90 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 23 23 0.00 3.85 3.85 0 535 535 0 2746 2746
2/10/2010 292 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 67 67 0.00 4.29 4.29 0 602 602 0 2813 2813
2/11/2010 292 360 9 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 220 220 0.00 4.29 4.29 0 822 822 0 3033 3033
2/12/2010 90 360 9 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 101 101 0.00 4.29 4.29 0 923 923 0 3133 3133
2/13/2010 315 360 9 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 17 17 0.00 4.30 4.30 0 941 941 0 3151 3151
2/14/2010 225 360 9 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 67 67 0.00 4.61 4.61 0 1007 1007 0 3217 3217
2/15/2010 292 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01 0.00 0.00 0.00 0.000 0.000 0.000 0 17 17 0.00 4.62 4.62 0 1025 1025 0 3234 3234
2/16/2010 292 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.29 0.29 0.00 0.00 0.00 0.000 0.000 0.000 0 119 119 0.00 4.91 4.91 0 1143 1143 0 3353 3353
2/17/2010 315 360 9 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0
2/18/2010 292 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0
2/19/2010 292 338 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 117 117 0.00 4.91 4.91 0 1544 1544 0 3754 3754
2/20/2010 225 338 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 42 42 0.00 4.91 4.91 0 1586 1586 0 3796 3796
2/21/2010 202 360 27 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 14 14 0.00 4.91 4.91 0 1600 1600 0 3810 3810
2/22/2010 292 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0
2/23/2010 292 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.07 1.07 0.00 0.00 0.00 0.000 0.000 0.000 0 25 25 0.00 5.98 5.98 0 1648 1648 0 3857 3857
2/24/2010 315 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 118 118 0.00 5.98 5.98 0 1766 1766 0 3975 3975
2/25/2010 315 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 120 120 0.00 5.98 5.98 0 1885 1885 0 4095 4095
2/26/2010 292 360 9 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 150 150 0.00 5.98 5.98 0 2035 2035 0 4244 4244
2/27/2010 292 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0
2/28/2010 292 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 95 95 0.00 5.98 5.98 0 2234 2234 0 4444 4444
3/1/2010 202 360 9 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 116 116 0.00 0.00 0.00 0 2350 2350 0 4559 4559
3/2/2010 68 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 19 19 0.00 0.00 0.00 0 19 19 0 4578 4578
3/3/2010 315 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.55 1.55 0.00 0.01 0.01 0.000 0.000 0.000 0 57 57 0.00 1.55 1.55 0 75 75 0 4635 4635
3/4/2010 315 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 135 135 0.00 1.80 1.80 0 210 210 0 4770 4770
3/5/2010 315 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 109 109 0.00 1.80 1.80 0 319 319 0 4878 4878
3/6/2010 315 360 5 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 69 69 0.00 1.80 1.80 0 388 388 0 4947 4947
